Smart Light Bulbs 1350LM 11W WiFi Compatible with Alexa/Google
Category: lumiman smart light bulb
Smart Light Bulbs from LIGHTINGINSIDE offer a range of features to enhance your home lighting experience. These bulbs boast high brightness, with up to 1350 lumens (100W equivalent) for larger spaces, and the ability to be dimmed via the accompanying Smart Life App or voice commands.
Pairing the bulbs with the free Smart Life App allows them to be compatible with Alexa and Google Assistant, enabling voice control for convenient lighting adjustments. The app also offers a variety of automation options, including scheduling, timers, and biorhythm functions, allowing you to customize the lighting to your preferences.
These smart bulbs provide a versatile range of lighting options, with the ability to choose from over 16 million RGB colors and a tunable white color temperature range of 2700-6500K. This allows you to set the perfect mood for any occasion, whether you need a cooler light for focus or a warmer glow for relaxation. The color-changing capabilities even sync with music, creating a dynamic light show.
The smart bulbs are easy to set up, requiring only a 2.4 GHz Wi-Fi connection and the Smart Life App, without the need for a separate hub. They fit into any standard E26 socket, making them suitable for a wide range of home and business lighting fixtures.
With high customer ratings, these smart LED bulbs from LIGHTINGINSIDE offer a comprehensive solution for enhancing your lighting experience. Enjoy the convenience of voice control, automated scheduling, and customizable color options to create the perfect ambiance in your living spaces.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lightinginside | ||||
light_type | LED | ||||
special_feature | Dimmable, Timer, Tunable, Energy Efficient, 1350LM High Brightness, 100W Equivalent, Music Sync, Group Control, ETL, FCC, ROHS Certified, Flicker-Free, Biorhythm, Compatible with Alexa & Google Assistant & Smart Life, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, Color Changing | ||||
wattage | 11 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
specific_uses_for_product | Chandelier, Decoration | ||||
light_color | Multicolor | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 4.0 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 1350 Lumen | ||||
shape | Arbitrary(A) | ||||
material | Plastic | ||||
model_name | A19 | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Google Assistant, Amazon Alexa | ||||
included_components | User Manual, 4 * Bulbs | ||||
power_source | ac | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 80 | ||||
beam_angle | 150 Degrees | ||||
power_consumption | 11 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | FCC, ETL, RoHS | ||||
item_weight | 9.1 ounces | ||||
light_source_wattage | 11 Watts | ||||
product_dimensions | 2.36 x 2.36 x 4.53 inches; 9.14 ounces | ||||
control_method | App, Voice | ||||
white_brightness | 1350 Lumens | ||||
efficiency | 122.73 lumens/watt | ||||
manufacturer | Lightinginside | ||||
part_number | LTD-SM-A19-E26-4P | ||||
country_of_origin | China | ||||
item_model_number | LYS-018 | ||||
style | Modern | ||||
color | 100w Equivalent | ||||
finish_types | Frost | ||||
maximum_compatible_wattage | 11 Watts | ||||
special_features | Dimmable, Timer, Tunable, Energy Efficient, 1350LM High Brightness, 100W Equivalent, Music Sync, Group Control, ETL, FCC, ROHS Certified, Flicker-Free, Biorhythm, Compatible with Alexa & Google Assistant & Smart Life, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, Color Changing | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | 100W Equivalent, 1300LM, Color Changing, Dimmable, Energy Efficient, 2700K~6500K, Group Control, Voice control, APP control, Timer Schedule, Automation, Music Sync, No Hub Required | ||||
average_life | 25000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #982 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #84 in LED Bulbs | ||||
date_first_available | April 14, 2023 |